![]() |
Hall of Fame |
A Legacy of Excellence
Awesome Clash Results From Past Stoa NITOCs
| Year | Team | Place |
| 2010 | Krista Guardino | 5th Place Debater, Lincoln Douglas |
| Philip Mayer | 7th Place Debater, Lincoln Douglas | |
| Philip Heggem & Brook T. | 18th Place, Team Policy | |
| Bob R. & Paul R. | 25th Place, Team Policy | |
| Austin L. & Grace S. | 30th Place, Team Policy | |
|
Speaker Awards |
||
| Philip Mayer | 1st Place Speaker, Lincoln Douglas | |
| Anneliise R. | 2nd Place Speaker, Lincoln Douglas | |
| Paul R. | 6th Place Speaker, Team Policy | |
| Krista Guardino | 8th Place Speaker, Lincoln Douglas | |
| Bob R. | 16th Place Speaker, Team Policy | |
| Philip Heggem | 23th Place Speaker, Team Policy | |
|
***** |
Awesome Clash Team Policy Results From Past NCFCA Nationals
| Year | Team | Place |
| 2009 | Jorgen Rehn & Chris Dasupta | National Champions |
| Krista Guardino & Joey Silva | 10th Place Team | |
| Philip Mayer & Bob R. | 25th Place Team | |
| Jamie Silva & Nathaniel Clark | 28th Place Team | |
|
***** |
||
| 2008 | Stefan Jorgensen & Philip Mayer | National Champions |
| Wonchan Yi & Bob R. | 4th Place Team | |
| Jorgen Rehn & Connor Landgraf | 17th Place Team | |
| Jeremy DePangher & Krista Guardino | 20th Place Team | |
| Jamie Silva & Gavin Landgraf | 24th Place Team | |
|
***** |
||
| 2007 | Jeremy DePangher & Krista Guardino | 11th Place Team |
| Jorgen Rehn & Connor Landgraf | 24th Place Team | |
|
***** |
||
| 2006 | Nick Heggem & Andrew Mullin | 13th Place Team |
| Julie Howe & Stephen Mayer | 22nd Place Team | |
|
***** |
||
| 2005 | Kjierstin Rehn & Joseph Sheffield | 4th Place Team |
| Lila Rose & Stephen Mayer | Double Octafinalist | |
| Rajan Trehan & Renee Jorgensen | Double Octafinalist | |
|
***** |
||
| 2004 | Kjierstin Rehn & Joseph Sheffield | 11th Place Team |
| Renee Jorgensen & Rajan Trehan | 14th Place Team | |
| Brad Fuller & Nathan Zebrowski | 16th Place Team | |
| Stephen Mayer & Scott Munekawa | 18th Place Team | |
|
***** |
||
| 2003 | Chris Heggem & Rajan Trehan | 3rd Place Team |
|
***** |
||
| 2002 | Samuel Hawkey & Andrew Sheffield | 3rd Place Team |
| Danielle Jorgensen & Renee Jorgensen | 5th Place Team | |
|
***** |
||
| 2001 | Annie Sunukjian & Andrew Sheffield | 2nd Place Team |
| Andrew Bailey & Danielle Jorgensen | 6th Place Team | |
| Samuel Hawkey & Tim Heggem | 11th Place Team | |
| Renee Jorgensen & Lila Rose | 14th Place Team | |
|
***** |
||
| 2000 | Joseph Rose & Chris Stollar | 2nd Place Team |
| Samuel Hawkey & Tim Heggem AND JP Rose & Ryan Stollar | 3rd Place Team Tie | |
|
***** |
||
| 1999 | Joseph Rose & Janai Hess | National Champions |
| Thane Rehn & Chris Stollar | 2nd Place Team | |
| Gabe Ballard & JP Rose | 3rd Place Team | |
|
***** |
||
| 1998 | Joseph Rose & Janai Hess | National Champions |
| Gabe Ballard & JP Rose | 2nd Place Team | |
| Thane Rehn/Ryan Stollar | 3rd Place Team | |
| Back to Top |
Awesome Individual Team Policy Speaker Awards From Past NCFCA Nationals
| Year | Individual | Award |
| 2009 | Joey Silva | 9th Place Speaker |
| Stefan Jorgensen | 13th Place Speaker | |
| Krista Guardino | 21st Place Speaker | |
| Chris Dasgupta | 25th Place Speaker | |
| Jorgen Rehn | 27th Place Speaker | |
|
***** |
||
| 2008 | Jeremy DePangher | 12th Place Speaker |
| Tommy Silva | 14th Place Speaker | |
| Joey Silva | 16th Place Speaker | |
| Connor Landgraf | 24th Place Speaker | |
|
***** |
||
| 2007 | Jeremy DePangher | 34th Place Speaker |
|
***** |
||
| 2006 | Andrew Mullin | 10th Place Speaker |
| Stephen Mayer | 30th Place Speaker | |
|
***** |
||
| 2005 | Rajan Trehan | 1st Place Speaker |
| Kjierstin Rehn | 17th Place Speaker | |
| Renee Jorgensen | 20th Place Speaker | |
| Soren Rehn | 24th Place Speaker | |
|
***** |
||
| 2004 | Stephen Mayer | 6th Place Speaker |
| Renee Jorgensen | 12th Place Speaker | |
| Rajan Trehan | 14th Place Speaker | |
| Joseph Sheffield | 25th Place Speaker | |
|
***** |
||
| 2003 | Rajan Trehan | 1st Place Speaker |
| Chris Heggem | 4th Place Speaker | |
| Lila Rose | 8th Place Speaker | |
|
***** |
||
| 2002 | Andrew Sheffield | 8th Place Speaker |
| Samuel Hawkey | 10th Place Speaker | |
| Danielle Jorgensen | 16th Place Speaker | |
| Josh Sikora | 20th Place Speaker Tie | |
|
***** |
||
| 2001 | Andrew Bailey | 3rd Place Speaker |
| Tim Heggem | 4th Place Speaker | |
| Danielle Jorgensen | 8th Place Speaker | |
| Samuel Hawkey | 11th Place Speaker | |
|
***** |
||
| 2000 | Joseph Rose | 2nd Place Speaker |
| Chris Stollar | 3rd Place Speaker | |
| Samuel Hawkey | 9th Place Speaker | |
|
***** |
||
| 1999 | Joseph Rose | 1st Place Speaker |
| Janai Hess | 2nd Place Speaker | |
| Gabe Ballard | 3rd Place Speaker | |
|
***** |
||
| 1998 | Gabe Ballard | 1st Place Speaker |
| Joseph Rose | 2nd Place Speaker | |
| Back to Top |
Awesome Clash Teams From Past CHSSA/NFL California State Championships (Parli)
| Year | Team | Place |
| 2008 | Nathaniel Clark & Alex Lamascus | 17th Place Team (tie) |
|
***** |
||
| 2007 | Nathaniel Clark & Michael Kelsey | 7th Place Team (tie) |
|
***** |
Awesome Team Policy Accomplishments from the NCFCA National Opens
| Year & Location | Team | Place |
| 2008 Houston | Krista Guardino & Jeremy DePangher | 1st Place Team, also Krista 30th speaker |
| 2008 Colorado | Jamie Silva & Gavin Landgraf | 1st Place Team |
| 2008 Virginia | Stefan Jorgensen & Philip Mayer | 3rd Place Team, also Philip 16th & Stefan 24th speakers |
|
***** |
||
| 2007 Seattle | Connor Landgraf & Jorgen Rehn | 2nd Place Team |
|
***** |
||
| 2006 San Diego | Nick Heggem & Andrew Mullin | 3rd Place Team |
|
***** |
||
| 2005 Colorado | Nathaniel Clark & Phillip Clark | 3rd Place Team, also Phillip 4th speaker |
| 2005 Colorado | Soren Rehn & Katie Wampler | 5th Place Team |
| 2005 San Diego | Stephen Mayer & Lila Rose | 1st Place Team |
|
***** |
Note: this section has been added due to the emphasis on the National Opens by the NCFCA, those teams listed have qualified at a National Open.
(NEW) Awesome Clash Teams From Past NFL Invitationals (Parli)
| Year & Location | Team | Place |
| 2009 Stanford University | Stefan Jorgensen & Jorgen Rehn | 1st Place Team , also Jorgen 2nd & Stefan 20th speaker |
|
***** |
||
| 2008 Santa Clara University | Nathaniel Clark & Wonchan Yi | 3rd Place Team, also Wonchan 2nd & Nathaniel 14th speaker |
|
***** |
Where are they now and what are they doing?
Updated 2/7/2010
| date of latest news | alumni name | status | notables |
| 2010 | Jared Kauk | Overseas Mission | Teaching english in India: <Jared n' Jorgen Blog> |
| 2010 | Jorgen Rehn | Overseas Mission | Teaching english in India: <Jared n' Jorgen Blog> |
| 2009 | Thane Rehn | Graduated, Married, Teaching Law | Graduated 1st in his class at Columbia School of Law. Now teaching constitutional law overseas. |
| 2009 | Lila Rose | UCLA | President of <Live Action> ", Muckraking New-Media Journalist, International Star of the Pro-Life Movement! |
| 2009 | Rajan Trehan | Graduated from UCLA | Working at Federal Trade Commission |
| 2009 | Phillip Clark | UCLA | UCLA rowing team, fall '08. Interned at Merrill Lynch spring & summer '09. |
| 2009 | Stephen Mayer | UCLA | Captain of the Mock Trial team |
| 2009 | Tommy Silva | SJS | Editor of <The Advocate> , Live Action's pro-life campus newsletter & webzine |
| 2009 | Andrew Mullin | Masters College - Graduated! | Working in education, homeowner! |
| 2009 | Noela Alkhato | Finishing law degree at Santa Clara University | Married! New baby! |
| 2009 | JP Rose | Married summer 2009 | Santa Clara Law School |
| 2009 | Alex Lamascus | Sophomore @Cal Baptist U. | 2nd year debater for CBU, made finals this year in two different debate formats: L.D. & Parli! |
| 2009 | Joseph Rose | Attending UC Berkeley School of Law. | Married! |
| 2009 | Adam Kauk | UC Berkeley - graduated! | Working as a SW engineer! |
| 2008 | Brady Kauk | Patrick Henry College | Student Senate |
| 2008 | Michael Kelsey | University of Dallas | History major. Working with inner city kids in Chicago summer '08. |
| 2008 | Soren Rehn | St. Petersburg, now home | Studied Russian in a Land of a Midnight Sun! |
| 2008 | Kjiersten Rehn | Russia | Working with "at risk" youth. |
| 2008 | Joshua Sikora | Married | President of Sikora Media Group, Executive Producer <Webserials.com> , Filmmaker at <New Renaissance Pictures> Graduate of Biola 2006, summa cum laude, St Anne’s Award Torrey Honors Institute, Outstanding Film Student Award. |
| 2008 | Tim Heggem | Yale Law School | Retired Debater - finished 41st in the Nation. Getting married! |
| 2008 | Chris Heggem | Carson Newman Univ. (TN) - graduated! | Chris ranked 30th in the nation on NPTE parli debate (2007 Parli, scroll down). He also was tournament champion 8 times. |
| 2008 | Annie Sunukjian | Biola University | Engaged! |
| 2008 | Andrew Sheffield | Marines | Corporal, stationed at Camp Pendleton. Engaged! |
| 2008 | Katie Wolff | Married | 3 children |
| 2008 | Erin Devine | Married | Two children |
| 2008 | David Raimer | back in CA | Graduated Pepperdine '05, graduated Notre Dame Law '08, Editor in Chief of Notre Dame Law Review |
| 2007 | Ben Mullin | Masters College | Business major, emphasis in Finance & Mgmt. |
| 2007 | Renee Jorgensen | Biola University, double major Fine Arts & Philosophy | Renee is a junior debating for Biola, she reached quarters and took 8th place speaker at their league's national championship: (2007 NCCFI) |
| 2007 | Kendall Wampler | Biola University | studying in Film Dept. |
| 2007 | Joseph Sheffield | Naval Academy | Second Class at the US Naval Academy (Annapolis) He working with the USNA chapter of Baptist Student Union & completed his first Marathon. |
| 2007 | Danielle Jorgensen | Biola University | Danielle is a senior debating for Biola, she reached semis and took 1st place speaker at their league's national championship: (2007 NCCFI) |
| 2007 | Samuel Hawkey | Graduate Student at Bob Jones U | Seminary program, future plans: church planting in CA |
| 2007 | Ryan Stollar | New Mexico | Finished his MA in Eastern Studies at St.John's College in Santa Fe, NM. |
| 2006 | Andrew Bailey | Biola University | Retired Debater (w/Tim Heggem) - finished 41st in the nation. Has 3, count them 1,2,3 articles published in philosophy journals and has presented 6 times at philosophy conferences. Andrew has been accepted into a fully funded PhD program at Notre Dame for fall 2006. |
| 2006 | Chris Stollar | Taxpayer | Completed his MA in Journalism from U of Maryland and now working for The Bend Bulletin in Oregon. |
| 2006 | Shalini Trehan | Los Angeles | Pepperdine Grad, has JLo as a client. |
| 2004-05 | Katrina Rehn | Moody Bible Inst. | Senior, got married this last summer |
Click on the pic to make it larger.....3 of our college grads in May 2006. Clash surely had something to do with this!
If you have an update on people, email the all-knowing, all-seeing Webmaster and it will be posted.
If you have questions, comments, or unsolicited advice, contact the Webmaster here.